Standard Scoring example 1
Yahoo standard scoring example (from Yahoo’s Fantasy Football)
Offensive statistics and scoring points
| Every 25 passing yards: | 1 point |
| Each passing TD: | 4 points |
| Each interception thrown: | -1 points |
| Every 10 rushing yards: | 1 point |
| Each rushing TD: | 6 points |
| Every 10 receiving yards: | 1 point |
| Each receiving TD: | 6 points |
| Each return TD: | 6 points |
| Each Off Fum Ret TD: | 6 points |
| Each 2-point conversion: | 2 points |
| Each fumble lost: | -2 points |
Kicking statistics and scoring points
| Field goal 0-19 yards: | 3 points |
| Field goal 20-29 yards: | 3 points |
| Field goal 30-39 yards: | 3 points |
| Field goal 40-49 yards: | 4 points |
| Field goal 50+ yards: | 5 points |
| Each extra point: | 1 point |
Defensive statistics and scoring points
| Each sack: | 1 point |
| Each interception: | 2 points |
| Each fumble recovery: | 2 points |
| Each TD: | 6 points |
| Each safety: | 2 points |
| Each blocked kick: | 2 points |
| Shutout: | 10 points |
| 1-6 points allowed: | 7 points |
| 7-13 points allowed: | 4 points |
| 14-20 points allowed: | 1 point |
| 21-27 points allowed: | 0 points |
| 28-34 points allowed: | -1 points |
| 35+ points allowed: | -4 points |
Follow me on Twitter 
Sorry, the comment form is closed at this time.